Circular Saws
The most important data |
|
---|---|
Amperage | 15 |
Arbor Size in | Diamond |
Bevel | 53° |
Blade Diameter (in) | 7.25 |
Blade Size | 7-1/4" |
Case Type | No Case Included |
Depth of Cut | 2-3/8" |
Dust Blower | No |
Dust Collection | No |
Electric Motor Brake | No |
Height in | 9 " |
Length in | 20.75 " |
Max. Bevel Capacity (°) | 53 |
Max. Depth of Cut at 45 Deg. | 1-15/16" |
Max. Depth of Cut at 50 Deg. | 1-13/16" |
Max. Depth of Cut at 90 Deg. | 2-3/8" |
No Load RPM | 5,300 |
Rating | 120 V |
Voltage | 120V |
Weight | 12.3 lb |
Works With | Rip Fence, WD7RIP, Worm-Drive Saw Lubricant Oil, BL8LB |
Includes |
(1) CSW41 7-1/4 In. Blade-Left Worm Drive Saw (1) Multi-Function Blade Wrench (1) Carbide Blade (1) Built-In Saw Hook |
The worm drive system on the CSW41 features an enormous gearing ratio in a compact size and provides tremendous power in a manageable package. This model features sturdy magnesium housing and a die-cast magnesium footplate for true strength and a lifetime of reliable use. It also has easily serviceable brushes, large adjustment levers, a spindle lock, and a built-in saw hook for easy storage between tasks. Top it off with a soft grip handle for comfort, control, and accuracy, and this is an exceptional piece of equipment.