For rotary drills/drivers
Diameter (D) Inch
Working length (L1) Inch
Total length (L2) Inch
Choose a pack size
Diameter (D) Inch 13 options
Working length (L1) Inch 5 options
Total length (L2) Inch 4 options
Choose a pack size 2 options
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks.
Masonry applications – engineered for masonry, block and brick
Available product options: 29
Model number | Diameter (D) Inch | Working length (L1) Inch | Total length (L2) Inch | Pack quantity | ||
---|---|---|---|---|---|---|
BM2001 | 1/8 | 2 | 3 | 1 | ||
BM2002 | 5/32 | 2 | 3 | 1 | ||
BM2003 | 3/16 | 2 | 4 | 1 | ||
BM2004 | 7/32 | 2 | 4 | 1 | ||
BM2005 | 1/4 | 2 | 4 | 1 | ||
BM2006 | 1/4 | 4 | 6 | 1 | ||
BM2007 | 3/16 | 2 | 3 | 1 | ||
BM2008 | 1/4 | 11 | 13 | 1 | ||
BM2009 | 5/16 | 4 | 6 | 1 | ||
BM2010 | 5/16 | 2 | 4 | 1 | ||
BM2011 | 3/8 | 4 | 6 | 1 | ||
BM2012 | 5/16 | 11 | 13 | 1 | ||
BM2013 | 7/16 | 4 | 6 | 1 | ||
BM2014 | 3/8 | 11 | 13 | 1 | ||
BM2015 | 1/2 | 4 | 6 | 1 | ||
BM2016 | 1/2 | 11 | 13 | 1 | ||
BM2017 | 5/8 | 4 | 6 | 1 | ||
BM2018 | 5/8 | 11 | 13 | 1 | ||
BM2019 | 3/4 | 4 | 6 | 1 | ||
BM2020 | 3/4 | 10 | 13 | 1 | ||
BM2022 | 7/8 | 10 | 13 | 1 | ||
BM2023 | 1 | 4 | 6 | 1 | ||
BM2024 | 1 | 11 | 13 | 1 | ||
BM2025 | 3/8 | 4 | 4 | 1 | ||
BM5201 | 1/8 | 2 | 3 | 1 | ||
BM5202 | 5/32 | 2 | 3 | 1 | ||
BM5205 | 1/4 | 2 | 4 | 1 | ||
BM5207 | 3/16 | 3 | 3 | 5 | ||
BM5210 | 5/16 | 2 | 4 | 1 |
out of products