For jig saws
Material
Tooth design
Total length in
Tooth spacing [in]
Choose a pack size
Material 2 options
Tooth design 3 options
Total length in 6 options
Tooth spacing [in] 5 options
Choose a pack size 4 options
Fits tools of most brands
Fits all T-shank jig saws.
Available product options: 19
Model number | Material | Tooth design | Total length in | Tooth spacing [in] | Pack quantity | ||
---|---|---|---|---|---|---|---|
T1018AFP | BIM | wavy set, milled | 10 | 0.04 | 3 | ||
T1018AFP1 | BIM | wavy set, milled | 10 | 0.04 | 1 | ||
T118AF100 | BIM | wavy set, milled | 3.625 | progressive | 100 | ||
T118BF | BIM | wavy set, milled | 3.625 | progressive | 5 | ||
T118BF100 | BIM | wavy set, milled | 3.625 | progressive | 100 | ||
T118EF100 | BIM | wavy set, milled | 3.625 | progressive | 100 | ||
T121BF3 | BIM | wavy set, milled | 3.625 | 0.08 | 3 | ||
T121GF3 | BIM | wavy set, milled | 3.625 | 0.03 | 3 | ||
T123X | HSS | side set, ground | 4 | progressive | 5 | ||
T123X100 | HSS | side set, ground | 4 | progressive | 100 | ||
T123X3 | HSS | side set, ground | 4 | progressive | 3 | ||
T127D | HSS | side set, milled | 4 | none | 5 | ||
T127D100 | HSS | side set, milled | 4 | none | 100 | ||
T127DF | BIM | side set, milled | 4 | none | 5 | ||
T127DF100 | BIM | side set, milled | 4.625 | none | 100 | ||
T227D | HSS | side set, milled | 4 | none | 5 | ||
T321AF3 | BIM | wavy set, milled | 5.25 | 0.04 | 3 | ||
T321BF3 | BIM | wavy set, milled | 5.25 | 0.08 | 3 | ||
T718BF3 | BIM | wavy set, milled | 7 | none | 3 |
out of products