Fractional Jobber Length Black Oxide Drill Bits
For rotary drills/drivers
DRILLING WITH HIGH PRECISION
- Speed helix design for three times faster drilling than standard bits
- Last 50% longer than high-speed steel
- Easier drilling, reduced heat and extended drill bit life
- Available in jobber length, stubby length, extended length (aircraft), 1/2 In. reduced shank (Silver and Deming)
Materials
Select options
Diameter (D) Inch
Select one option from the listed items below
Working length (L1) Inch
Select one option from the listed items below
Total length (L2) Inch
Select one option from the listed items below
Choose a pack size
Select one option from the listed items below
Select options
Diameter (D) Inch 29 options
Working length (L1) Inch 30 options
Total length (L2) Inch 29 options
Choose a pack size 4 options
Fractional Jobber Length Black Oxide Drill Bits
For rotary drills/drivers
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks.
DRILLING WITH HIGH PRECISION
Product Options
Available product options: 55
Expand
|
Model number
|
Diameter (D) Inch
|
Working length (L1) Inch
|
Total length (L2) Inch
|
Pack quantity
|
Availability
|
|---|---|---|---|---|---|---|
| BL2131 | 1/16 | 1/2 | 1 7/8 | 2 | ||
| BL2132 | 5/64 | 1 | 2 | 2 | ||
| BL2133 | 3/32 | 1 1/4 | 2 1/4 | 2 | ||
| BL2134 | 7/64 | 1 5/8 | 2 5/8 | 2 | ||
| BL2135 | 1/8 | 1 3/4 | 2 3/4 | 2 | ||
| BL2136 | 9/64 | 1 7/8 | 2 7/8 | 1 | ||
| BL2137 | 5/32 | 2 1/8 | 3 1/8 | 1 | ||
| BL2138 | 11/64 | 2 1/4 | 3 1/4 | 1 | ||
| BL2139 | 3/16 | 2 1/2 | 3 1/2 | 1 | ||
| BL2140 | 13/64 | 2 5/8 | 3 5/8 | 1 | ||
| BL2141 | 7/32 | 2 3/4 | 3 3/4 | 1 | ||
| BL2142 | 15/64 | 2 7/8 | 3 7/8 | 1 | ||
| BL2143 | 1/4 | 3 | 4 | 1 | ||
| BL2144 | 17/64 | 3 1/8 | 4 1/8 | 1 | ||
| BL2145 | 9/32 | 3 1/4 | 4 1/4 | 1 | ||
| BL2146 | 19/64 | 3 3/8 | 4 3/8 | 1 | ||
| BL2147 | 5/16 | 3 1/2 | 4 1/2 | 1 | ||
| BL2148 | 21/64 | 3 5/8 | 4 5/8 | 1 | ||
| BL2149 | 11/32 | 3 3/4 | 4 3/4 | 1 | ||
| BL2150 | 23/64 | 3 7/8 | 4 7/8 | 1 | ||
| BL2151 | 3/8 | 4 | 5 | 1 | ||
| BL2155 | 7/16 | 4 1/2 | 5 1/2 | 1 | ||
| BL2156 | 29/64 | 4 5/8 | 5 5/8 | 1 | ||
| BL2157 | 15/32 | 4 3/4 | 5 3/4 | 1 | ||
| BL2158 | 31/64 | 4 7/8 | 5 7/8 | 1 | ||
| BL2159 | 1/2 | 5 | 6 | 1 | ||
| BL4131 | 1/16 | 15/16 | 1 7/8 | 12 | ||
| BL4132 | 5/64 | 1 | 2 | 12 | ||
| BL4133 | 3/32 | 1 1/4 | 2 1/4 | 12 | ||
| BL4134 | 7/64 | 1 5/8 | 2 5/8 | 12 | ||
| BL4135 | 1/8 | 1 3/4 | 2 3/4 | 12 | ||
| BL4136 | 9/64 | 1 7/8 | 2 7/8 | 12 | ||
| BL4137 | 5/32 | 2 1/8 | 3 1/8 | 12 | ||
| BL4138 | 11/64 | 2 1/4 | 3 1/4 | 12 | ||
| BL4139 | 3/16 | 2 1/2 | 3 1/2 | 12 | ||
| BL4140 | 13/64 | 2 5/8 | 3 5/8 | 12 | ||
| BL4141 | 7/32 | 2 3/4 | 3 3/4 | 1 | ||
| BL4142 | 15/64 | 2 7/8 | 3 7/8 | 12 | ||
| BL4143 | 1/4 | 3 | 4 | 12 | ||
| BL4144 | 17/64 | 3 1/8 | 4 1/8 | 6 | ||
| BL4145 | 9/32 | 3 1/4 | 4 1/4 | 6 | ||
| BL4146 | 19/64 | 3 3/8 | 4 3/8 | 6 | ||
| BL4147 | 5/16 | 3 1/2 | 4 1/2 | 6 | ||
| BL4148 | 21/64 | 3 5/8 | 4 5/8 | 6 | ||
| BL4149 | 11/32 | 3 3/4 | 4 3/4 | 6 | ||
| BL4150 | 23/64 | 3 7/8 | 4 7/8 | 6 | ||
| BL4151 | 3/8 | 4 | 5 | 6 | ||
| BL4152 | 25/64 | 4 1/8 | 5 1/8 | 6 | ||
| BL4153 | 13/32 | 4 1/4 | 5 1/4 | 6 | ||
| BL4154 | 27/64 | 4 3/8 | 5 3/8 | 6 | ||
| BL4155 | 7/16 | 4 1/2 | 5 1/2 | 6 | ||
| BL4156 | 29/64 | 4 5/8 | 5 5/8 | 6 | ||
| BL4157 | 15/32 | 4 3/4 | 5 3/4 | 6 | ||
| BL4158 | 31/64 | 4 7/8 | 5 7/8 | 6 | ||
| BL4159 | 1/2 | 5 | 6 | 6 |
out of products