For rotary hammer drills
Diameter (D) Inch 15 options
Working length (L1) Inch 4 options
Total length (L2) Inch 4 options
Choose a pack size 1
Fits tools of most brands
Need a durable drill bit to drill holes in concrete, limestone, and masonry? Try the SDS-max® SpeedX™ Rotary Hammer Bits. We made it strong and efficient so that you can drill holes in tough materials faster – time and again.
Bosch carbide rotary hammer bits feature tips that stay sharper longer and deliver more holes within specification than competitive bits. Manufactured to ANSI specification B212.14. SDS-max® rotary hammer bits fit Bosch SDS-max® hammers and competitive SDS-max® drive hammers and Hilti® hammers using TE-Y and TE-FY shanks. Unrivaled power from solid carbide head with robust S-cutter design for added speed and life.
Available product options: 40
![]() |
Model number
![]() |
Diameter (D) Inch
![]() |
Working length (L1) Inch
![]() |
Total length (L2) Inch
![]() |
Pack quantity
![]() |
![]() |
---|---|---|---|---|---|---|
HC5005 | 3/8 | 8 | 13 | 1 | ||
HC5010 | 1/2 | 8 | 13 | 1 | ||
HC5011 | 1/2 | 16 | 21 | 1 | ||
HC5013 | 1/2 | 24 | 29 | 1 | ||
HC5015 | 9/16 | 8 | 13 | 1 | ||
HC5016 | 9/16 | 16 | 21 | 1 | ||
HC5017 | 9/16 | 24 | 29 | 1 | ||
HC5020 | 5/8 | 8 | 13 | 1 | ||
HC5021 | 5/8 | 16 | 21 | 1 | ||
HC5023 | 5/8 | 31 | 36 | 1 | ||
HC5024 | 5/8 | 24 | 29 | 1 | ||
HC5026 | 11/16 | 16 | 21 | 1 | ||
HC5030 | 3/4 | 8 | 13 | 1 | ||
HC5031 | 3/4 | 16 | 21 | 1 | ||
HC5033 | 3/4 | 31 | 36 | 1 | ||
HC5034 | 3/4 | 24 | 29 | 1 | ||
HC5036 | 13/16 | 16 | 21 | 1 | ||
HC5040 | 7/8 | 8 | 13 | 1 | ||
HC5041 | 7/8 | 16 | 21 | 1 | ||
HC5043 | 7/8 | 31 | 36 | 1 | ||
HC5044 | 7/8 | 24 | 29 | 1 | ||
HC5050 | 1 | 8 | 13 | 1 | ||
HC5053 | 1 | 31 | 36 | 1 | ||
HC5054 | 1 | 24 | 29 | 1 | ||
HC5060 | 1 1/8 | 8 | 13 | 1 | ||
HC5061 | 1 1/8 | 16 | 21 | 1 | ||
HC5062 | 1 1/8 | 24 | 29 | 1 | ||
HC5063 | 1 1/8 | 31 | 36 | 1 | ||
HC5070 | 1 1/4 | 8 | 13 | 1 | ||
HC5071 | 1 1/4 | 16 | 21 | 1 | ||
HC5072 | 1 1/4 | 24 | 29 | 1 | ||
HC5073 | 1 1/4 | 31 | 36 | 1 | ||
HC5081 | 1 3/8 | 16 | 21 | 1 | ||
HC5082 | 1 3/8 | 24 | 29 | 1 | ||
HC5083 | 1 3/8 | 31 | 36 | 1 | ||
HC5091 | 1 1/2 | 16 | 21 | 1 | ||
HC5092 | 1 1/2 | 24 | 29 | 1 | ||
HC5093 | 1 1/2 | 31 | 36 | 1 | ||
HC5098 | 1 3/4 | 16 | 21 | 1 | ||
HC5099 | 2 | 16 | 21 | 1 |
out of products
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now