Spline Hammers
The most important data |
|
---|---|
Amperage | 12 |
Chuck Design | Keyless |
Chuck Size | 1-9/16 in |
Height in | 10.5 " |
Impact Energy/EPTA (ft. lbs.) | 6.1 Ft.-Lbs. EPTA |
Length in | 19 " |
Material | Metal, Plastic |
Max. Hole Diameter in Concrete | 1-9/16" |
Max. Hole Diameter in Concrete-Core Bit | 4" |
Max. Hole Diameter in Concrete-Thru Hole Bit | 2-1/2" |
No Load BPM | 1,500-2,900 |
No Load RPM | 170-340 |
Optimal Concrete Capacity Range | 1/2" - 1-3/8" |
Rating | 120V |
Reverse | No |
Variable Speed | Yes |
Voltage | 120V |
Weight | 15 lb |
Weight (lbs.) | 15 |
Width in | 4 " |
Works With | Dust Extraction/Collection Hoods, HDC200, HDC250, HDC300, Spline Drive to SDS-plus® Adapter, HA1020 |
Includes |
(1) RH540S Spline 1-9/16 In. Combination Hammer (1) Auxiliary Handle (1) Grease Tube (1) Carrying Case |
The Bosch RH540S Spline 1-9/16 In. Combination Hammer provides maximum productivity in all day drilling and chiseling applications. Equipped with 6.1 Ft.-Lbs. of impact energy (E.P.T.A.). The RH540S provides up to 39% more impact energy versus the previous model for best-in-class performance. The RH540S also provides variable speed. This delivers better bit control during application start-up.