For reciprocating saws
Tooth spacing [in]
Tooth pitch [TPI]
Total length, inch
Choose a pack size
Tooth spacing [in] 2 options
Tooth pitch [TPI] 7 options
Total length, inch 4 options
Choose a pack size 5 options
Fits tools of most brands
Fits all S-shank reciprocating saws.
Edge Wood and All-Purpose Reciprocating Saw Blades delivers excellent cuts during high-performance applications
Available product options: 19
Part number | Tooth spacing [in] | Tooth pitch [TPI] | Total length, inch | Pack quantity | ||
---|---|---|---|---|---|---|
RCFP66 | none | 6 | 6 | 1 | ||
RFM12V | progressive | 10/14 | 12 | 5 | ||
RFM12V-25B | progressive | 10/14 | 12 | 25 | ||
RP125 | none | 5 | 12 | 5 | ||
RP95 | none | 5 | 9 | 5 | ||
RPRAP12 | progressive | 6/12 | 12 | 5 | ||
RPRAP12-25B | progressive | 6/12 | 12 | 25 | ||
RPRAP6 | progressive | 6-12 | 6 | 5 | ||
RPRAP6-25B | progressive | 6/12 | 6 | 25 | ||
RPRAP6B | progressive | 6/12 | 6 | 500 | ||
RPRAP9 | progressive | 6/12 | 9 | 5 | ||
RPRAP9-25B | progressive | 6/12 | 9 | 25 | ||
RPRAP9B | progressive | 6/12 | 9 | 200 | ||
RPRM6 | progressive | 8-14 | 6 | 5 | ||
RPRM6-25B | progressive | 8-14 | 6 | 25 | ||
RPRM9 | progressive | 8-14 | 9 | 5 | ||
RPRM9-25B | progressive | 8-14 | 9 | 25 | ||
RPRW8 | progressive | 6-12 | 8 | 5 | ||
RPRW8-25B | progressive | 6-10 | 8 | 25 |
out of products