For hand-held circular saws, For miter saws, For table saws
Outer diameter inch
Bore Inch
Application
Number of teeth
Width of cut (b1) in / Base bl. thickness (b2) in
Tool
Choose a pack size
Outer diameter inch 6 options
Bore Inch 2 options
Application 11 options
Number of teeth 6 options
Width of cut (b1) in / Base bl. thickness (b2) in 5 options
Tool 6 options
Choose a pack size 5 options
Bosch Edge Circular Saw Blades start sharp, stay sharp and resist impact damage for long life. They are designed for tough construction jobs, because they are engineered with Brute Carbide, an upgraded C3/C4 micrograin carbide formulation that increases impact resistance.
Available product options: 22
Part number | Outer diameter inch | Bore Inch | Application | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
CBCL518A | 5 3/8 | 5/8 | Fast cut | 18 | 1 | ||
DCB1024 | 10 | 5/8 | Fast Cut | 24 | 1 | ||
DCB1040 | 10 | 5/8 | General purpose wood | 40 | 1 | ||
DCB1060 | 10 | 5/8 | Fine finish | 60 | 1 | ||
DCB1080 | 10 | 5/8 | Extra-fine finish | 80 | 1 | ||
DCB1244 | 12 | 1 | General Purpose Wood | 44 | 1 | ||
DCB1260 | 12 | 1 | Fine finish | 60 | 1 | ||
DCB1280 | 12 | 1 | Extra-fine finish | 80 | 1 | ||
DCB618 | 6 1/2 | 5/8 | Fast cut | 18 | 1 | ||
DCB624 | 6 1/2 | 5/8 | General Purpose | 24 | 1 | ||
DCB718B25 | 7 1/4 | 5/8 | Fast cut | 18 | 25 | ||
DCB724 | 7 1/4 | 5/8 | Framing | 24 | 1 | ||
DCB724B25 | 7 1/4 | 5/8 | Framing | 24 | 25 | ||
DCB724B3 | 7 1/4 | 5/8 | Framing | 24 | 3 | ||
DCB724C10 | 7 1/4 | 5/8 | Framing | 24 | 10 | ||
DCB740 | 7 1/4 | 5/8 | Fine Finish | 40 | 1 | ||
DCB740B10 | 7 1/4 | 5/8 | Fine Finish | 40 | 10 | ||
DCB760 | 7 1/4 | 5/8 | Extra-Fine Finish | 60 | 1 | ||
DCB760B5 | 7 1/4 | 5/8 | Extra-Fine Finish | 60 | 5 | ||
DCB824 | 8 1/4 | 5/8 | Framing | 24 | 1 | ||
DCB840 | 8 1/4 | 5/8 | Fine Finish | 40 | 1 | ||
PRO1280FINB | 12 | 1 | Finishing | 80 | 1 |
out of products