For hand-held routers, For Palm Routers
Shank Inch
Radius (R1) Inch
Diameter (D) Inch
Choose a pack size
Shank Inch 2 options
Radius (R1) Inch 13 options
Diameter (D) Inch 12 options
Choose a pack size 1
Premium-quality micrograin carbide tips are ground on specialized CNC equipment for an extra-fine finish with maximum sharpness and edge retention.
Available product options: 24
Part number | Shank Inch | Radius (R1) Inch | Diameter (D) Inch | Pack quantity | ||
---|---|---|---|---|---|---|
84402M | 1/2 | - | 7/8 | 1 | ||
84405M | 1/2 | - | 1 | 1 | ||
85289M | 1/4 | 1/16 | 5/8 | 1 | ||
85290M | 1/4 | 1/8 | 3/4 | 1 | ||
85290MC | 1/4 | 1/8 | 3/4 | 1 | ||
85293M | 1/4 | 3/16 | 7/8 | 1 | ||
85293MC | 1/4 | 3/16 | 7/8 | 1 | ||
85294M | 1/2 | 1/4 | 1 | 1 | ||
85294MC | 1/4 | 1/4 | 1 | 1 | ||
85295M | 1/4 | 5/16 | 1 1/8 | 1 | ||
85296M | 1/4 | 3/8 | 1 1/4 | 1 | ||
85296MC | 1/4 | 3/8 | 1 1/4 | 1 | ||
85297M | 1/4 | 1/2 | 1 1/2 | 1 | ||
85297MC | 1/4 | 1/2 | 1 1/2 | 1 | ||
85432M | 1/2 | 7/8 | 2 1/4 | 1 | ||
85433M | 1/2 | 1 | 2 1/2 | 1 | ||
85434M | 1/2 | 3/4 | 2 | 1 | ||
85434MC | 1/2 | 3/4 | 2 | 1 | ||
85588M | 1/2 | 1/8 | 3/4 | 1 | ||
85594M | 1/2 | 3/8 | 1 1/4 | 1 | ||
85594MC | 1/2 | 3/8 | 1 1/4 | 1 | ||
85595M | 1/2 | 1/2 | 1 1/2 | 1 | ||
85596M | 1/2 | 5/8 | 1 3/4 | 1 | ||
85616M | 1/4 | 5/32 | 13/16 | 1 |
out of products